ECI Management Group The Columns at Killian Hill Online Property Information Form (PIF) Generated from MaxLeases 06/19/2025 05:26:19 |
Basic Information | Descriptions | Hours & Tours | Pets | Qualifications/Fees | Floorplans/Pricing | Amenities | Monthly Fees | Nearby |
Name: | The Columns at Killian Hill | |
Address: | 2300 Country Walk, Snellville, GA, 30039 | |
Phone: | 770-982-0098 | |
Courtesy Patrol Phone: | - | |
Fax: | 770-982-0552 | |
Website: | http://www.columnsapartments.com/apartments/ga/snellville/the-columns-at-killian-hill/index.aspx?p=1 | |
Year Built: | - | |
Number Floors: | - | |
Number Units: | 256 | |
Photographs: | ||
Online Tour: | ||
Cross Streets: | - | |
Area of Town/City:: | Snellville | |
Directions: | From I-85 north take I-285 East and merge onto Highway 78 East. The Columns at Killian Hill is on the right. | |
Landmarks: | 2 Exits from Stone Mountain Park |
Short Description |
The Columns at Killian Hill is where you will find pure, simple luxury in the heart of Snellville Georgia. Carefully designed for comfort, style and convenience, the Columns at Killian Hill offers a superior lifestyle with beautiful one, two and three bedroom apartment homes. First class amenities are complemented with a pool, playground area, business center and more. |
Long Description |
null |
Day: | Open: | Close: |
Sunday | CLOSED | CLOSED |
Monday | 9:00am | 6:00pm |
Tuesday | 9:00am | 6:00pm |
Wednesday | 9:00am | 6:00pm |
Thursday | 9:00am | 6:00pm |
Friday | 9:00am | 6:00pm |
Saturday | 10:00am | 6:00pm |
Accept walk ins: | Y |
Tour Types: | -In Person |
Viewing unit type: | Refer to Office |
Additional Tour details: | - |
Online Tour: |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Restricted Breeds Allowed: | TBD |
Exotic Animals Allowed: | TBD |
Aquariums Allowed: | TBD |
Pet Weight Restrictions: | - |
Pet Max Numbers: | 1 |
Restrictions: | 2 pets max. 50 lb weight limit. Cannot accommodate the following breeds, dogs resembling these breeds or mixes of these breeds: Akita, American Staffordshire Terrier, Bull Terrier, Chow, Doberman, Dogo Argentino, German Shepherd, Husky, Pit Bull, Presa Canario, Rottweiler and Wolf Hybrid. Please contact the Leasing Office for the weight limit at your specific community. |
Refundable Deposit: | - |
Non Refundable Fee: | $250 |
Monthly pet Rent: | $25 per pet |
Min Max term rental: | - |
Short term premium: | Refer to LRO |
First Time Renters: | Yes |
Accept Guarantors: | Yes |
HUD/Section 8: | No |
Rental History Check Required: | Refer to Office |
Background Check Required: | Refer to Office |
Credit Check Required: | Refer to Office |
Bankruptcies / Evictions Accepted: | Refer to Office |
Qualifications | Must make at least 3 x the monthly rent in verifiable income. Must complete a criminal background check, rental history, and credit check. |
Refundable Deposit: | $150 up to one month's rent |
NON Refundable Admin: | $150 |
Unit Hold Fee: | - |
Application Fee: | $50 |
Application Basis: | per adult |
Discounts: | Preferred Employee Program (PEP) for the following: Gwinnett County School Employees and Teachers, Military, Gwinnett County Police and Fire, Snellville Police Department, Eastside Medical Center, and Dekalb County School Employees and Teachers. 1/2 off Administration fee & $100 off first full month |
Insurance Co Provided: | Required; 100,000 in liability |
Insurance Avg Monthly: | N/A |
Insurance Inc in Rent: | No |
The Columns at Killian Hill is where you will find pure, simple luxury in the heart of Snellville Georgia. Carefully designed for comfort, style and convenience, the Columns at Killian Hill offers a superior lifestyle with beautiful one, two and three bedroom apartment homes. |
|
|
Community Amenities - Parking Structure | |||||
|
|
|
Type | Provider / Notes | Avg Monthly Spend | Inc In Rent? | Metered? |
Cable | Resident is responsible | Varies | N | N |
Electric | Resident is responsible | Varies | N | Y |
WTS | Resident is responsible | Varies | N | Y |
Type | Name | Distance |
PLACES | Burlington Coat Factory | - |
SCHOOLS | Centerville Elementary School | - |
SCHOOLS | Shiloh High School | - |
SCHOOLS | Shiloh Middle School | - |
Name | Phone | Address | City | Website |